97.7 FM The Zone ESPN Tennessee Valley

LIVE ON-AIR Studio Line:

(256) 576-4977

Forgot Password

Not a Member? Sign up here!

Listen Live

Local Sports Stories Archives for 2026-10

ASWA Prep Football Rankings For Week 7

CLASS 6A

Team (first-place); W-L; Pts
1. Thompson (20); 6-0; 240
2. Central-Phenix City; 5-1; 174
3. Prattville; 6-0; 165
4. Vestavia Hills; 5-1; 139|
5. Hewitt-Trussville; 4-2; 95
6. Daphne; 5-1; 94
7. Auburn; 4-2; 84
8. James Clemens; 5-1; 33
9. Opelika; 2-3; 29
10. Fairhope; 5-1; 27
Others receiving votes: Spain Park (3-3) 23, Hoover (3-4) 16, Sparkman (6-1) 13, Enterprise (5-2) 6, Carver-Montgomery (4-3) 2.

CLASS 5A

Team (first-place); W-L; Pts
1. Clay-Chalkville (19); 5-1; 229
2. Parker; 6-1; 162
3. Hillcrest-Tuscaloosa; 6-0; 144
4. Saraland; 5-1; 143
5. Gulf Shores (1); 6-0; 133
6. Homewood; 5-1; 93
7. Pike Road; 5-1; 79
8. Benjamin Russell; 4-2; 56
9. Florence; 6-0; 4910. McAdory; 6-0; 31
Others receiving votes: Arab (7-0) 8, Oxford (4-2) 5, Ramsay (6-1) 3, Spanish Fort (5-1) 3, Russellville (6-1) 2.

CLASS 4A

Team (first-place); W-L; Pts
1. Williamson (19); 5-0; 237
2. Alexandria (1); 6-0; 168
3. Vigor; 5-1; 157
4. Scottsboro; 6-0; 140
5. Northside; 6-0; 126
6. Selma; 6-0; 92
7. Leeds; 4-1; 59
8. Deshler; 5-1; 56
9. Orange Beach; 6-1; 36
10. Hamilton; 5-1; 30
Others receiving votes: Marbury (6-0) 18, Good Hope (5-1) 8, Citronelle (5-1) 6, West Morgan (3-3) 4, Valley (5-1) 2, Sipsey Valley (5-1) 1.

CLASS 3A

Team (first-place); W-L; Pts
1. Plainview (19); 6-0; 237
2. Handley; 5-0; 164
3. Geraldine; 5-1; 151
4. Bullock Co.; 6-0; 116
5. Jackson; 4-2; 102
6. Oneonta; 6-1; 99
7. Opp; 5-1; 74
8. Cleburne Co.; 6-0; 66
9. Hatton (1); 6-0; 58
10. North Jackson; 4-2; 31
Others receiving votes: Bibb Co. (6-1) 13, T.R. Miller (4-2) 10, Pleasant Grove (5-2) 9, East Lawrence (4-2) 5, Central-Florence (5-1) 3, Rogers (5-1) 2.

CLASS 2A

Team (first-place); W-L; Pts
1. Fyffe (19); 6-0; 235
2. Reeltown (1); 6-0; 177
3. Cottonwood; 7-0; 154
4. Luverne; 6-1; 139
5. Piedmont; 6-1; 121
6. Gordo; 6-1; 86
7. Walter Wellborn; 7-0; 85
8. Collinsville; 5-1; 54
9. Thomasville; 6-1; 39
10. Clarke Co.; 5-1; 25
Others receiving votes: Aliceville (6-1) 10, Pleasant Valley (5-2) 8, Lanett (5-2) 6, Cold Springs (5-1) 1.

CLASS 1A

Team (first-place); W-L; Pts
1. Maplesville (19); 4-2; 237
2. Addison; 7-0; 176
3. Winterboro (1); 7-0; 163
4. Hubbertville; 6-1; 124
5. Loachapoka; 5-1; 108
6. Linden; 6-0; 99
7. McKenzie; 6-0; 75
8. Hackleburg; 6-0; 54
9. Elba; 6-1; 47
10. Red Bay; 6-1; 30
Others receiving votes: University Charter (6-1) 14, Kinston (6-1) 7, Leroy (5-2) 5, Verbena (5-1) 1.

PRIVATE CLASS 2A

Team (first-place); W-L; Pts
1. Briarwood (20); 7-0; 240
2. McGill-Toolen; 5-1; 177
3. UMS-Wright; 5-1; 144
4. American Chr.; 6-0; 136
5. Catholic-Montgomery; 5-2; 124
Others receiving votes: St. Michael (3-3) 19.

PRIVATE CLASS 1A

Team (first-place); W-L; Pts
1. Westbrook Chr. (15); 6-0; 224
2. Montgomery Aca. (4); 6-0; 191
3. Bayside Aca. (1); 5-1; 162
4. Mobile Chr.; 6-1; 138
5. Tuscaloosa Aca.; 5-1; 99
Others receiving votes: Trinity (6-1) 26.


 

6th Annual PALS Charity Golf Tournament Sign Up

Click the link to register for the 6th Annual PALS Charity Golf Tournament at Cherokee Ridge Country Club on Monday, October 19th. 

 

https://docs.google.com/forms/d/11l5wrBz2_66E82otNk8GmyWdW_x_JYcQ176GpRmsQKo/viewform?edit_requested=true

 

With proper encouragement, instruction, and tools, our youth develop lifelong leadership skills, healthy lifestyles, and foundations for success. Partners for Athletes and Leaders in Schools (PALS) is a charitable organization that provides supplementary assistance to teams, organizations, and students involved in Huntsville, AL, High School and middle school-sanctioned athletics and band. PALS support is given in the form of equipment, event sponsorship, transportation supplements, talent showcasing, educational assistance, and scholarships to further the technical skills and enhance the leadership development of our school students. Needs are identified through school principals. PALS facilitates in-kind support and provides funding through private and corporate giving, grants, and fundraising activities.

Talent Heating and Air Weather